Whotabs – The Definitive Online Tablature and Gear Resource for The Who since 1997
It's A Boy | guitar tab
By The Who
>From Tommy, 1969
Written by Pete Townshend (c)1969 Fabulous Music Ltd.
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
Mike (sef@icbr.ufl.edu) -- original compilation on Nevada
==============
transcribed by Whotabs
litgo@aol.com 1998-01-25 www.thewho.net/whotabs
==============
Dropped D tuning: DADGBE
G x20003 (outro)
Em7 020030 (outro)
A5 x02255 (outro)
[Note: leads and strumming patterns are approximate.]
Dsus2 D/B D/C
|-----0-----------0-----|-------0------------------|
|-----3-----------3-----|-------3---------3------3-|
|-----2-----------2-----|-------2---------2------2-|
|-0-0---0-0---0-0---0-0-|---0-0---0-0-----0------0-|
|-----------3-----------|-3-----------2-2----3-3---|
|-----------------------|--------------------------|
Dsus2 D/B D/C
|-----0-----------0-----|-------0------------------|
|-----3-----------3-----|-------3---------3------3-|
|-----2-----------2-----|-------2---------2------2-|
|-0-0---0-0---0-0---0-0-|---0-0---0-0-----0------0-|
|-----------3-----------|-3-----------2-2----3-3---|
|-----------------------|--------------------------|
Dsus2 D/C D/B
|-----0-----------0-----|-------0------------------|
|-----3-----------3-----|-------3---------3------3-|
|-----2-----------2-----|-------2---------2------2-|
|-0-0---0-0---0-0---0-0-|---0-0---0-0-----0------0-|
|-----------3-----------|-3-----------3-3----2-2---|
|-----------------------|--------------------------|
|---------------------------------|-------------------------------|
|---------------------------------|-------------------------------|
|---------------------------------|-------------------0-0---------|
|-0-0-0-0-3p0-0-0-3p0-0-0-3p0-0-0-|-3p0-0-0-3p0-0-3p0--0--3p0--0--|
|---------5----5--5----5--5----5--|-5----5--5--5-5-------------0--|
|---------------------------------|-------------------------------|
[MAIN pattern]
D D (C)D D (C)D D Cadd9 G/B
|-2--2----2--2-|--(2)(2)------0------|
|-3--3----3--3-|---3--3-------3-(3)--|
|-2--2----2--2-|---2--2-2/2---0-(0)--|
|-0--0----0--0-|---0--0-0/0---0--0---|
|-------3------|-3----------3----2-0-|
|--------------|---------------------|
[VERSE]
D (C) D (C)D D Cadd9 G/B
Captain Walker didn't come home, his unborn child will never know him.
| D D (C) D D | (C) D D Cadd9 G/B |
D (C) Dsus2 (C) Dsus2 Cadd9 G/B
Believe him missing with a number of men. Don't expect to see him again.
| D D (C) D D |(C) Dsus2 Dsus2 (C) Dsus2 Dsus2|(C) Dsus2 Dsus2|Cadd9 |
[SOLO]
|-----|-----------------------------|---------------------------|
|-----|-----------------------------|---------------------------|
|-----|-----------------------------|---------------------------|
|---0-|-3p0-0-0-----0-3p0-0-0-----0-|-3p0-0-----0-----------0-0-|
|-----|-----------------------------|-------0-----0-------------|
|-----|---------3^-----------3^-0---|--------3^---0--/5-3-0-----|
^1/2 ^1/2
|------------------------------|--------------------------0-|
|------------------------------|--------------------------3-|
|------------------------------|--------------------0-0-2-2-|
|-3p0-0-0------0-3p0-0-0-----0-|-3p0-0-0-0-0-0-0--0-0-0-0-0-|
|------------------------------|-----------------3----------|
|---------3^-0----------3^-0---|----------------------------|
^1/2 ^1/2
|-------0---0----0-0-|--------0------0-0----0-0-|
|------7---7-----5-5-|-------7-------7-7----5---|
|-----0---0---0--0-0-|------0---0-----------0---|
|----7---7---7---5-5-|-/7--7---7-7-7------5-5---|
|----------------0-0-|--0-----------------------|
|-0------------------|--------------------------|
|--0-0---0---0-0---0-|-----0----0--0----0--0--0-----0--|
|--7----7----8-8--8--|---12-----12-12---10-10-10----10-|
|--0---0----0--------|---------0-----------------------|
|-7---7----9-----9---|/12----12-------10---------10-10-|
|----------0---------|-0-----0--------0----------0--0--|
|--------------------|---------------------------------|
|-----0-0------0--0--0-0--0-|-----0-0-0-/0-/0--0--0--0--0--0----|
|-----0-0------0--0--0-0--0-|-----0---0-/0-/0--0--0--0--0--0----|
|---10---------10-10---11-9-|-----11--11/11/11-11-11-11-11-11---|
|-0-12----12-12---12---0--0-|--10-10--10/10/10-10-10-10-10-10---|
|-0-------0--0----0----0--0-|-0----------------0--0--0--0-----0-|
|---------------------------|-----------------------------------|
|---------0----------0------0-0-------0-0--|
|---------0----------0--------0---------0--|
|---10-10-10---10-10-10---10--10-10-10--10-|
|-12---------12---------12----12-12-12--12-|
|------------------------------------------|
|------------------------------------------|
|-0----0--0--0----0--0-----0--0-------|
|-0----0--0--0----0--0-----0--0---0---|
|-11---11-11-11---11-11----11-11---11-|
|-----------------10-10--10------0----|
|-0----------0---------0--------------|
|-------------------------------------|
|----0-0---0-0---0-10---10-10-|----0-0---10-10---10-10--10-10-|
|---7-----7-----7------7------|---7-----7-------7-------------|
|-10----10----10-----10-------|-10----10-------9-------7------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|----10-10---10-10---10-10--10-10-|---10-10----0-0-------------0-0-|
|---7-------7-------7-7-7---------|---7--------0-0-------------3-3-|
|-10------10------10-------9------|-7------7\5-----4\2p0---2-2-2-2-|
|---------------------------------|----------------------0-0-------|
|---------------------------------|--------------------------3-----|
|---------------------------------|--------------------------------|
|-------3-----------2-|---------------0-----|-----------------------|
|---3---3-3-3-3-----3-|---3-----------2-----|-----------------------|
|---2---0-0-0-0-----2-|---2---0-------3-----|-----------------------|
|-0-0-----0-0---0-0---|-0-----0---0---0-0-0-|---3-3-3-3-3-5-5-3-3p0-|
|-------3-3-3-3-------|-----2---3---3-------|-----------------------|
|-----0---------------|---------------------|-0-3---------5---3-----|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-----------------------5-|-5-5--------------------|
|-2^-3-5-5^-6^-6^-5-3-3-3-|-3-3-5-5-6^-5/5/3/3-0-0-|
|------------------------|
|------------------------|
|------------------------|
|------------------------|
|------------------------|
|-3-3-5-5-6^-6^-5-3-0-x--|
E/D D
|-4-4-4-4-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-2-2--2-2-|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-3-3--3-3-|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-2-2--2-2-|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0--0-0-|
|-------0-----0-----0-----|-0-----0-----0-----0------|
|---0---------------------|-0------------------------|
E/D D
|-4-4-4-4-4-4-4-4-4-4--4-4-|---2-------2---2---|
|-5-5-5-5-5-5-5-5-5-5--5-5-|---3-------3---3---|
|-4-4-4-4-4-4-4-4-4-4--4-4-|---2-------2---2---|
|-0-0-0-0-0-0-0-0-0-0--0-0-|-0-0---0-0-0---0---|
|-0-----0-----0-----0----0-|-0-0---0-0-----0-0-|
|-0-0---0-----0-----0----0-|-0-----------------|
[CHORUS]
D Cadd9 G/B Dsus2
|---2-----2-----0-|---0------0-----|-------------0/0-|-0-------------|
|-----3-----3-----|-----3----3-3---|-3-----------3/3-|-3-------3-3---|
|-------2-----2---|------------0---|-2-2-2-2-2-2-2/2-|-2---2-2-2-2-2-|
|-0---------------|----------------|-0-0-0-0-0-0-0/0-|-0-0-0-0-0-0-0-|
|-----------------|-3------2-------|-0---------------|---------------|
|-----------------|-------------3^-|-0---------------|---------------|
|[horn arr for guitar]
|-----------------|----------------|-----------------|
|-7---------------|-8------3-------|-3---------------|
|-----------------|----------------|-----------------|
|-----------------|----------------|-----------------|
|-----------------|----------------|-----------------|
|-----------------|----------------|-----------------|
D (sus2)Cadd9 G/B Dsus2
It's a boy, Mrs. Walker, it's a boy.
|--2---0--0|--------------|--0--0--0-|---0--0-----|
|---3---3--|-----3-----3--|---3--3---|----3--3----|
|----2---2-|---0--0--0----|----2--2--|-----2--2---|
|-0--------|--------------|0---------|-0-------0--|
|----------|3-------2-----|----------|------------|
|----------|------------3^|----------|------------|
D (sus2)Cadd9 G/B Dsus2
It's a boy, Mrs. Walker, it's a boy.
G Em7 A5
A son. A son. A son.
=============
litgo@aol.com
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
The files archived on this site are the respective transcriber’s own work and represent their interpretations of the songs. You may only use these files for private study, scholarship or research. more on use of files >>