Whotabs – The Definitive Online Tablature and Gear Resource for The Who since 1997

Return to Whotabs

Sparks – guitar tab

Sparks | guitar tab
By The Who
>From Tommy, 1969
Written by Pete Townshend ©1969 Fabulous Music Ltd.

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

Previous transcription by: Mike (sef@icbr.ufl.edu)
==============                                                        
transcribed by     rev 2001-08-29          Whotabs                    
litgo@aol.com     rev2 2011-12-02          www.thewho.net/whotabs     
==============                                                        

[Note: For Sparks, beginning at 'Sparks', below, tune down 1 1/2 steps 
to: C# F# B E Ab C# to match original record. However, stage versions 
are played in standard tuning. (refer to the remastered Live at Leeds 
version or Woodstock version from The Kids Are Alright sdtrk or the 
30 years box set.)]

['Interlude from Amazing Journey']

|E                 |              D  A  |
|[6-string acoustic]                    |
|-------------0----|-----0--------2-----|
|-------------0----|-----0--------3--2--|
|-------------1----|-----1--------2--2--|
|-------------2----|-----2--------0--2--|
|-------------2----|-----2-----------4--|
|0--0--0/0-0--0--0/|0-0--0--0/0-0-------|
|[electric]                             |
|0------------0----|-----0--------2-----|
|0------------0----|-----0--------3--2--|
|4---------x--4--x-|x-x--4--x-x-x-2--2--|
|2---------x--2--x-|x-x--2--x-x-x-0--2--|
|2---------x--2--x-|x-x--2--x-x-x----4--|
|0--0--0/0-x--0--x/|x-x--0--x/x-x-------|

||:E                 |              D A/C#:||x3 with variations
||[acoustic]                               ||
||----0---------0----|-----0--------2------||
||----0---------0----|-----0--------3--2---||
||.---1---------1----|-----1--------2--2--.||
||.---2---------2----|-----2--------0--2--.||
||----2---------2----|-----2-----------0---||
||-0--0--0/0-0--0--0/|0-0--0--0/0-0--------||
||[electric]                               ||
||-0------------0----|-----0--------0------||
||-0------------0----|-----0--------0------||
||.4---------x--4--x-|x-x--4--x-x-x-4-----.||
||.2---------x--2--x-|x-x--2--x-x-x-2--x-x.||
||-2---------x--2--x-|x-x--2--x-x-x-2--x-x-||
||-0--0--0/0-x--0--x/|x-x--0--x/x-x-0--x-x-||

|E                 |D                        |
|[acoustic]                                  |
|-------------0----|-----0-2-2-2-2-2-2-2-2-2-|
|-------------0----|-----0-3-3-3-3-3-3-3-3-3-|
|-------------1----|-----1-2-2-2-2-2-2-2-2-2-|
|-------------2----|-----2-0-0-0-0-0-0-0-0-0-|
|-------------2----|-----2-------------------|
|0--0--0/0-0--0--0/|0-0--0-------------------|
|[electric]                                  |
|3-----------------|-----0-3-3-3-3---3-3-----|
|3-----------------|-----0-3-3-3-3---3-3-----|
|2-----x-x-x-----x-|-----4-2-2-2-2---2-2-----|
|2-----x-x-x-----x-|-----2-2-2-2-2---2-2-----|
|2-----x-x-x-----x-|-----2-------------------|
|0--0--0/0-x--0--x/|0-0--0-------------------|

|E                 |D                   |
|[acoustic]                             |
|---0---------0----|-----0--------2-----|
|---0---------0----|-----0--------3--2--|
|---1---------1----|-----1--------2--2--|
|---2---------2----|-----2--------0--2--|
|---2---------2----|-----2-----------0--|
|0--0--0/0-0--0--0/|0-0--0--0/0-0-------|
|[electric]                             |
|---3--------------|-----3--------3-----|
|---3--------------|-----3--------3-----|
|---2--x-x-x-----x-|-----2--x-x---2-----|
|---2--x-x-x-----x-|-----2--x-x---2-----|
|---2--x-x-x-----x-|-----2--x-x---2-----|
|0--0--0/0-x--0--x/|0-0--0--0/0-0-0-----|

||:E                   |                D A/C#:||x7 with variations 
||[electric]                                   ||   to fade
||----0---------0------|-----0----------2------||
||----0---------0------|-----0----------3--2---||
||.---1---------1------|-----1----------2--2--.||
||.---2---------2------|-----2----------0--2--.||
||----2---------2------|-----2-------------0---||
||-0--0--0/0-0--0----0/|0-0--0--0/0-0----------||
||[electric]                                   ||
||----12-------10/12-12|-----12-------10/12-12-||
||-x--12---x-x-10/12-12|x----12---x-x-10/12-12-||
||.x--13---x-x-11/13-13|x----13---x-x-11/13-13.||
||.x--14---x-x-12/14-14|x----14---x-x-12/14-14.||
||-x-------x-x---------|x---------x-x----------||
||----12-------10/12-12|-----12-------10/12-12-||

|E      E/D  E  |(D)    E   D   A/C#| 
|[six-string acoustic]              |
|x-x------------|-------0-----------|
|x-x------------|-------0-------3-2-|
|x-4---------4--|-------4-------2-2-|
|x-2--x-0h2--2--|-------2-------0-2-|
|x-2---------2--|-------2-2-------0-|
|0-0---------0--|x-0----0-0-0-0-----|
|[electric]                         |
|0-0---------0--|-------0--0--------|
|0-0---------0--|-------0--0--------|
|4-4---------4--|-------4-----------|
|2-2----0h2--2--|0h2----2---0-0-----|
|---------------|---------------4-4-|
|---------------|-------------------|

||:E      E/D  E  |(D)    E   D   A/C#:||x4 with variations
||[6-string acoustic]                  ||
||-x-0---------0--|-------0------------||
||-x-0--0-0-0--0--|0-0-0--0---3-3-2-2--||
||.x-4--4-4-4--4--|4-4-4--4---2-2-2-2-.||
||.x-2--0-0h2--2--|0-0h2--2---0-0-2-2-.||
||-x-2--0-0h2--2--|0-0h2--2---0-0-0-0--||
||-0-0---------0--|-------0--0---------||
||[electric]                           ||
||-0-0---------0--|-------0--0---------||
||-0-0---------0--|-------0--0---------||
||.4-4---------4--|-------4---2-2-2-2-.||
||.2-2----0h2--2--|0h2----2---0-0-----.||
||----------------|---------------4-4--||
||----------------|--------------------||
||[12-string - tuned down 1 1/2 steps, ||
|| (C# F# B E Ab C#)                   ||
|| fades in for last 3 measures        ||
|| as 6 string acoustic fades out]     ||
||----------------|--------------------||
||----------------|--------------------||
||.0-0-----0---0--|----0--0-----------.||
||.------3--------|3----------3-3-2-2-.||
||----------------|--------------------||
||----------------|--------------------||

|E             E  |(D)    E    D  A/C#  |
|[electric]                             |
|0-0-----------0--|-------0-------------|
|0-0-----------0--|-------0-------------|
|4-4-----------4--|-------4----2-2------|
|2-2---2p0h2---2--|2-0h2--2----0-0------|
|-----------------|----------------4---0|
|-----------------|---------------------|
|[12-string; tuned down 1 1/2 steps]    |
|-----------------|---------------------|
|-----------------|---------------------|
|0-0-------0---0--|----0--0-------------|
|------3----------|3-----------3-3-2p0--|
|-----------------|--------------------3|
|-----------------|---------------------|

|E/B          |D/B       |E/B         |D/B       |
|[12-string; tuned down 1 1/2 steps]             |
|-----------7-|5---7--5-/|7-----------|5---------|
|-----------8-|6---6--6-/|8-----------|6---------|
|----7-7-7--7-|5---5--5-/|7-----------|5---------|
|0---0-0-0--0-|0---0--0-/|0-----------|0---------|
|-------------|----------|------------|----------|
|-------------|----------|------------|----------|
|[12-string; tuned down 1 1/2 steps]             |
|--7---7----7-|5---7--5-/|7-----------|5---------|
|--8---8----8-|6---6--6-/|8-----------|6---------|
|--7---7----7-|5---5--5-/|7-----------|5---------|
|0-0-0-0-0--0-|0---0--0-/|0----0-0-0-0|0---------|
|-------------|----------|------------|----------|
|-------------|----------|------------|----------|
|[electric]                                      |
|-------------|----------|------------|----------|
|-----------9-|7---9--7--|9-9-9-10-9--|7---------|
|----9-9-9--9-|7---7--7--|9-9-9-9--9--|7---------|
|9-9-9-9-9--9-|7---7--7--|9-9-9-9--9--|7---------|
|7-7-7-7-7--7-|----------|7-7---------|----------|
|-------------|----------|------------|----------|

==========================================================================
['Sparks']

Tune down 1 1/2 steps to C# F# B E Ab C#
Arranged for one guitar, with two-guitar variations noted
(Bass likely tuned down whole step only, notated as Eb Ab C# F#; bass parts approximate)

[strum down slowly to arpeggiate chord]
|[electric]                                                       |
|--------|--------|-----|--------|4-----|0---5--|4-------|0---5---|
|--------|--------|-----|--------|5-----|5------|5-------|5-------|
|--------|--------|-----|--------|4-----|4------|4-------|4-------|
|--------|--------|-----|--------|------|0------|0-------|0-------|
|--------|--------|-----|--------|------|-------|--------|--------|
|--------|--------|-----|--------|------|-------|--------|--------|
[12-string acoustic 1]                                            |
|4-------|5---0---|4----|5---0---|4-----|5---5--|4-------|5---0---|
|5-------|5---5---|5----|5---5---|5-----|5------|5-------|5-------|
|4-------|4---4---|4----|4---4---|4-----|4------|4-------|4-------|
|0-------|0---0---|0----|0---0---|0-----|0------|0-------|0-------|
|0-------|0-------|0----|0---0---|0-----|-------|--------|--------|
|0-------|0-------|0----|0---0---|0-----|-------|--------|--------|
[12-string acoustic 2]                                            |
|4-------|5---0---|4----|5---0---|4-----|0---0--|4-------|0---0---|
|5-------|5-------|5----|5-------|5-----|5------|5-------|--------|
|4-------|4-------|4----|4-------|4-----|4------|4-------|--------|
|0-------|0-------|0----|0-------|0-----|0------|0-------|--------|
|0-------|0-------|0----|0-------|0-----|0------|--------|--------|
|0-------|0-------|0----|0-------|0-----|0------|--------|--------|
|[bass]                                                           |
|----9---|----7---|-----|--------|------|-------|----9---|----7---|
|---9-9--|---7----|-----%--------|------%-------|---9-9--|---7-7--|
|7-----7-|5----5--|-----|--------|------|-------|7-----7\|5-------|
|--------|--------|-----|--------|------|-------|--------|--------|
|[bass]                                                           |
|----7---|----5---|-----|--------|------|-------|----7---|----5---|
|---7-7--|---5----|-----%--------|------%-------|---7-7--|---5----|
|5-----5-|3----3--|-----|--------|------|-------|5-----5-|3----3--|
|--------|--------|-----|--------|------|-------|--------|--------|


|[electric]                                           |
|2-------|5---0---|4-------|0---5---|4-------|0---5---|
|3-------|3---3---|5-------|5-------|5-------|5---5---|
|2-------|2---2---|4-------|4-------|4-------|4---4---|
|0-------|0---0---|0-------|0-------|0-------|0---0---|
|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|
|[acoustic 1]                                         |
|2-------|5---0---|4-------|0---5---|4-------|0---5---|
|3-------|3---3---|5-------|5-------|5-------|5---5---|
|2-------|----2---|4-------|4-------|4-------|4---4---|
|0-------|----0---|0-------|0-------|0-------|0---0---|
|--------|--------|0-------|--------|--------|--------|
|--------|--------|0-------|--------|--------|--------|
|[acoustic 2]                                         |
|2-------|5---0---|4-------|0---5---|4-------|0---5---|
|3-------|3---3---|5-------|5-------|5-------|--------|
|2-------|2---2---|4-------|4-------|4-------|--------|
|0-------|0---0---|0-------|0-------|0-------|--------|
|0-------|--------|0-------|--------|--------|--------|
|0-------|--------|0-------|--------|--------|--------|
|[bass]                                               |
|----7---|----7---|----9---|----9---|----9---|----9---|
|---7-7--|---7----|---9-9--|---9----|---9-9--|---9----|
|5-----5-|5----5--|7-----7-|7-----7-|7-----7-|7-----7-|
|--------|--------|--------|--------|--------|--------|
|[bass]                                               |
|----5---|----5---|----7---|----7---|----7---|----7---|
|---5-5--|---5----|---7-7--|---7----|---7-7--|---7----|
|3-----3-|3----3--|5-----5-|5-----5-|5-----5-|5-----5-|
|--------|--------|--------|--------|--------|--------|


|[electric]                                       |
|4-------|0---5---|4--------------|---------------|
|5-------|5-------|5--------------|--5-5-5--------|
|4-------|4-------|4--------------|--4-4-4--------|
|0-------|0-------|0--------------|2-2-2-2---0-0-0|
|--------|--------|---------------|---------------|
|--------|--------|---------------|---------------|
|[acoustic 1]                                     |
|4-------|0---5---|4--------------|---------------|
|5-------|5-------|5--------------|---------------|
|4-------|4-------|4--------------|---------------|
|0-------|0-------|0--------------|---------------|
|--------|--------|---------------|---------------|
|--------|--------|---------------|---------------|
|[acoustic 2]                                     |
|4-------|0---5---|4--------------|---------------|
|5-------|--------|5--------------|---------------|
|4-------|--------|4--------------|---------------|
|0-------|--------|0--------------|---------------|
|--------|--------|---------------|---------------|
|--------|--------|---------------|---------------|
|[bass]                                           |
|----9---|----9---|---------------|---------------|
|---9-9--|---9----|---------------|---------------|
|7-----7-|7-----7-|7-7-7-7-7-7-7-7|7-7-7-7-7-7-7-5|
|--------|--------|---------------|---------------|
|[bass]                                           |
|----7---|----7---|---------------|---------------|
|---7-7--|---7----|---------------|---------------|
|5-----5-|5-----5-|5-5-5-5-5-5-5-5|5-5-5-5-5-5-5-3|
|--------|--------|---------------|---------------|


|[electric]                                                                  |
|--------|---------------|--------|---------------|--------|-----------------|
|--------|---------------|--------|---------------|--------|-----------------|
|--------|---------------|--------|---------------|--------|-----------------|
|2-0-----|----2-0--------|2-0-----|----2-0--------|0-------|----0------------|
|--------|--------3-2-0--|--------|--------3-2-0--|--3-----|-------3-2-0---0-|
|--------|--------------3|--------|--------------3|--------|-------------3---|
|[acoustic 1]                                                                |
|--------|---------------|--------|---------------|--------|-----------------|
|--------|---------------|--------|---------------|--------|-----------------|
|--------|---------------|--------|---------------|--------|-----------------|
|2-0-0000|0-0-0-0-0-0-0-0|2-0-0000|0---2-0--------|--------|----0------------|
|--------|---------------|--------|--------3-2-0--|33333333|3------3-2-0---0-|
|--------|---------------|--------|--------------3|--------|-------------3---|
|[acoustic 2]                                                                |
|--------|---------------|--------|---------------|--------|-----------------|
|--------|---------------|--------|---------------|--------|-----------------|
|--------|---------------|--------|---------------|--------|----0------------|
|2-0-0000|0---2-0--------|2-0-xxxx|0---2-0--------|0-------|----0------------|
|--------|--------3-2-0--|--------|--------3-2-0--|--3-xxxx|x------3-2-0---0-|
|--------|--------------3|--------|--------------3|--------|-------------3---|
|[bass]                                                                      |
|--------|---------------|--------|---------------|--------|-----------------|
|--------|---------------|--------|---------------|--------|-----------------|
|5-3-----|----5-3-1-0----|5-3-----|----5-3-1-0----|3-1-----|1---3--1-0-------|
|--------|------------3-1|--------|------------3-1|--------|-----------3-1-3-|


|[electric]                                                      |
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|----------------|---------------|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4--|
|------------4-4-|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4--|
|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-0|
|----------------|---------------|---------------|---------------|
|[acoustic 1]                                                    |
|----------------|---------------|0--------------|---------------|
|----------------|---------------|0--------------|---------------|
|--------4-4-4-4-|4-4-4-4-4-4-4-4|4-4-4-4-4------|4--------------|
|--------4-4-4-4-|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4--|
|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-0|
|----------------|---------------|---------------|---------------|
|[acoustic 2]                                                    |
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|----------------|---------------|4-4-4-4-4-4-4-4|4--------------|
|------------4-4-|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4--|
|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-0|
|----------------|---------------|---------------|---------------|
|[bass]                                                          |
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5|5-5-5-5-5-5-5-5|5-5-5-5-5-5-5-3|


|[electric; acoustics]                                          |
|4---2----------|--4---2---5----|4---2----------|--4---2---4----|
|5---3----------|--5---3---5----|5---3----------|--5---3---5----|
|4---2----------|--4---2---6----|4---2----------|--4---2---4----|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|[bass]                                                         |
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|3-3-3-3-3-3-3-3|--------%------|-----%---------|-------%-------|
|---------------|---------------|---------------|---------------|


|[electric]                                                     |
|6---4----------|--6---4---6----|6-----6-----6--|--6-----6-6-6--|
|7---5----------|--7---5---7----|7-----6-----7--|--6-----6-6-6--|
|6---4----------|--6---4---6----|6-----7-----6--|--7-----7-7-7--|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|[acoustic 1]                                                   |
|6---4----------|--6---4---6----|6-----6-----6--|--6-----6-6-6--|
|7---5----------|--7---5---7----|7-----6-----7--|--6-----6-6-6--|
|6---4----------|--6---4---6----|6-----7-----6--|--7-----7-7-7-7|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|[acoustic 2]                                                   |
|6---4----------|--6---4---6----|6-----6-----6--|--6-----6-6-6--|
|7---5----------|--7---5---7----|7-----6-----7--|--6-----6-6-6--|
|6---4----------|--6---4---6----|6-----7-----6--|--7-----7-7-7--|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|


|[electric]                     |                               |
|6-----6-----6--|--6---6---6-6--|7--------------|---------------|
|7-----6-----7--|--6---6---6-6--|8--------------|---------------|
|6-----7-----6--|--7---7---7-7--|7--------------|---------------|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|[acoustic 1]                                                   |
|6-----6-----6--|--6---6---6-6--|7-----------7--|---------------|
|7-----6-----7--|--6---6---6-6--|8-------------8|---------------|
|6-----7-----6--|--7---7---7-7--|7--------------|7--------------|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0--------------|--0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|[acoustic 2]                                                   |
|6-----6-----6--|--6-6-6-6-6-6--|7--------------|---------------|
|7-----6-----7--|--6-6-6-6-6-6--|8--------------|---------------|
|6-----7-----6--|--7-7-7-7-7-7--|7-------7-7-7-7|7-7-7-7-7-7-7-7|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|


|[electric]                                                         |
|7-----8-----7--|-------------------|7-----8-----10-|---------------|
|8-----8-----8--|--10-(8)10-8-------|8-----8-----8--|---------------|
|7-----7-----7--|--7---7--7-7---7---|7-----7-----7--|---------------|
|0-0-0-0-0-0-0-0|0-0-0-0--0---0-0-0-|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|-------------------|---------------|---------------|
|---------------|-------------------|---------------|---------------|
|[acoustic 1]                                                       |
|7-----8-----7--|-------------------|7-----8-----10-|10-10--10--10--|
|8-----8-----8--|--10-(8)10-8-------|8-----8-----8--|8----8---8-----|
|7-----7-----7--|---------------7---|7-----7-----7--|7-----7---7----|
|0-0-0-0-0-0-0-0|0-0-0-0--0---0-0-0-|0-0-0-0-0-0-0-0|---------------|
|---------------|-------------------|---------------|---------------|
|---------------|-------------------|---------------|---------------|
|[acoustic 2]                                                       |
|7-----8-----7--|-------------------|7-----8-----10-|---------------|
|8-----8-----8--|--10-(8)10-8-------|8-----8-----8--|---------------|
|7-----7-----7--|--7---7--7-7---7---|7-----7-----7--|------7-7-7-7-7|
|0-0-0-0-0-0-0-0|0-0-0-0--0---0-0-0-|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|-------------------|---------------|---------------|
|---------------|-------------------|---------------|---------------|


|[electric]                                                           |
|7-----8-----7--|--------------------|7-----8-----10--|---------------|
|8-----8-----8--|---10--(8)-10-8-----|8-----8-----8---|---------------|
|7-----7-----7--|---7----7---7-7-7---|7-----7-----7---|---------------|
|0-0-0-0-0-0-0-0|0-0-0-0---0---0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0|
|---------------|--------------------|----------------|---------------|
|---------------|--------------------|----------------|---------------|
|[acoustic 1]                                                         |
|7-----8-----7--|---10------10-------|7-----8-----10--|---------------|
|8-----8-----8--|------8-------8-----|8-----8-----8---|---------------|
|7-----7-----7--|--------7-------7---|7-----7-----7---|---------------|
|0-0-0-0-0-0-0-0|0-0---------------0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0|
|---------------|--------------------|----------------|---------------|
|---------------|--------------------|----------------|---------------|
|[acoustic 2]                                                         |
|7-----8-----7--|--------------------|7-----8-----10--|---------------|
|8-----8-----8--|---10--(8)-10-8-----|8-----8-----8---|---------------|
|7-----7-----7--|---7----7---7-7-7---|7-----7-----7---|---------------|
|0-0-0-0-0-0-0-0|0-0-0-0---0---0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0|
|---------------|--------------------|----------------|---------------|
|---------------|--------------------|----------------|---------------|


|[electric]                                                     |
|7-----5--------|--7---5---8----|7-----5-----8--|---------------|
|8-----6--------|--8---6---8----|8-----6-----8--|---------------|
|7-----5--------|--7---5---9----|7-----5-----9--|------9-9-9-9-9|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|[acoustic 1]                                                   |
|7-----5--------|--7-5-5---8----|7-----5-----8--|---------------|
|8-----6--------|--8-6-6-8-8----|8-----6-----8--|---------------|
|7-----5--------|--7-5-5-9-9----|7-----5-----9--|---------------|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|[acoustic 2]                                                   |
|7-----5--------|--7---5---8----|7-----5-----8--|---------------|
|8-----6--------|--8---6---8----|8-----6-----8--|---------------|
|7-----5--------|--7---5---9----|7-----5-----9--|------9-9-9-9-9|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|


|[electric]                                                      |
|7-----5--------|--7---5---8----|7-----8-----10-|----------------|
|8-----6--------|--8---6---8----|8-----8-----10-|----------------|
|7-----5--------|--7---5---9----|7-----9-----11-|----------------|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
|[acoustic 1]                                                    |
|7---5----------|--7---5---8----|7-----8-----10-|----------------|
|8---6----------|--8---6---8----|8-----8-----10-|----------------|
|7---5----------|--7---5---9----|7-----9-----11-|------11-11-11--|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
|[acoustic 2]                                                    |
|7---5----------|--7---5---8----|7-----8-----10-|----------------|
|8---6----------|--8---6---8----|8-----8-----10-|----------------|
|7---5----------|--7---5---9----|7-----9-----11-|----------------|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|

                                                            [outro]
|[electric]                                                       |
|7---5----------|--7---5--------|7-----5-----7--|------------8----|
|8---6----------|--8---6--------|8-----6-----8--|------------8----|
|7---5----------|--7---5-5-5----|7-----5-----7--|------------9----|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|
|[acoustic 1]                                                     |
|7---5----------|--7---5---8----|7-----5-----7--|------------8----|
|8---6----------|--8---6---8----|8-----6-----8--|------------8----|
|7---5----------|--7---5---9----|7-----5-----7--|------------9----|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|
|[acoustic 2]                                                     |
|7-----5--------|--7---5---8----|7-----5-----7--|------------8----|
|8-----6--------|--8---6---8----|8-----6-----8--|------------8----|
|7-----5--------|--7---5---9----|7-----5-----7--|------------9----|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|


|[electric]                                                     |
|7---------5----|4---------2----|0---------3----|2---------8----|
|8---------5----|5---------3----|1---------3----|3---------8----|
|7---------6----|4---------2----|0---------4----|2---------9----|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|[acoustic 1]                                                   |
|7---------5----|4---------2----|0---------0----|2---------8----|
|8---------5----|5---------3----|1---------1----|3---------8----|
|7---------6----|4---------2----|0---------0----|2---------9----|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|[acoustic 2]                                                   |
|7---------5----|4---------2----|0---------5----|2---------8----|
|8---------5----|5---------3----|1---------3----|2---------8----|
|7---------6----|4---------2----|0---------4----|2---------9----|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|


|[electric]                                                      |
|7-------5----|4-------2----|------|-------|-------|-------|-----|
|8-------5----|5-------3----|2---3-|2----3-|-----3-|-----3-|2----|
|7-------6----|4-------2----|2---2-|2----2-|2----2-|2----2-|2----|
|0-0-0-0-0-0-0|0-0-0-0-0-0-0|2---4-|2----4-|2----4-|2----4-|2----|
|-------------|-------------|0-----|0------|0------|0------|0----|
|-------------|-------------|------|-------|-------|-------|-----|
|[acoustics]                                                     |
|7-------5----|4-------2----|----2-|-----2-|5----2-|-----2-|-----|
|8-------5----|5-------3----|----3-|-----3-|5----3-|-----3-|-----|
|7-------6----|4-------2----|2---2-|2----2-|2----2-|2----2-|2----|
|0-0-0-0-0-0-0|0-0-0-0-0-0-0|2---0-|2----0-|2----0-|2----0-|2----|
|-------------|-------------|0-----|0------|0------|0------|0----|
|-------------|-------------|------|-------|-------|-------|-----|
|[bass]                                                          |
|-------------|-------------|------|-------|-------|-------|-----|
|-------------|-------------|------|-------|-------|-------|-----|
|3-3-3-3-3-3-3|3-3-3-3-3-3-3|----3-|-----3-|-----3-|-----3-|-----|
|-------------|-------------|3-----|3------|3------|3------|3----|


=============
litgo@aol.com

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

Disclaimer

A note on the content here:

The files archived on this site are the respective transcriber’s own work and represent their interpretations of the songs. You may only use these files for private study, scholarship or research. more on use of files >>