Whotabs – The Definitive Online Tablature and Gear Resource for The Who since 1997

Return to Whotabs

Underture – guitar tab

Underture | guitar tab
By The Who
>From Tommy, 1969
Written by Pete Townshend ©1969 Fabulous Music Ltd.

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

==============                                                        
transcribed by      v1 2001-08-26          Whotabs                    
litgo@aol.com     rev2 2011-12-02          www.thewho.net/whotabs     
==============                                                        

Three guitars on record (two 12-string acoustics; one 6-string electric)
Tune down 2 whole steps: C F Bb Eb G C
(Acoustic 2: left channel 12-string acoustic, drop tuning for denoted portion:
 Bb F Bb Eb G C)
(Bass likely tuned down whole step only, notated as D G C F; bass parts approximate)


[strum down slowly to arpeggiate chord]
|[electric]                                                   |
|4------|5---0---|4----|5--0--|4-----|5--0--|4-------|5---0---|
|5------|5---5---|5----|5--5--|5-----|5-----|5-------|5-------|
|4------|4---4---|4----|4--4--|4-----|4-----|4-------|4-------|
|0------|0-------|0----|0--0--|0-----|0-----|0-------|0-------|
|-------|--------|-----|---0--|------|------|--------|--------|
|-------|--------|-----|---0--|------|------|--------|--------|
|[acoustic 1]                                                 |
|4------|5---0---|4----|5--0--|4-----|5--0--|4-------|5---0---|
|5------|5-------|5----|5-----|5-----|5-----|5-------|5-------|
|4------|4-------|4----|4-----|4-----|4-----|4-------|4-------|
|0------|0-------|0----|0-----|0-----|0-----|0-------|0-------|
|0------|0-------|0----|0-----|0-----|0-----|--------|--------|
|0------|0-------|0----|0-(0)-|0-----|0-----|--------|--------|
|[acoustic 2]                                                 |
|4------|----0---|4----|---0--|4-----|---0--|4-------|----0---|
|5------|--------|5----|------|5-----|------|5-------|--------|
|4------|--------|4----|------|4-----|------|4-------|--------|
|0------|--------|0----|------|0-----|------|0-------|--------|
|-------|--------|0----|------|0-----|------|0-------|--------|
|-------|--------|0----|------|0-----|------|0-------|--------|


|[electric 1]                                                  |
|4-------|0---5---|4----|0--5--|4-----|0--5--|4-------|0---5---|
|5-------|5---5---|5----|5--5--|5-----|5-----|5-------|5-------|
|4-------|4-------|4----|4-----|4-----|4-----|4-------|4-------|
|0-------|0-------|0----|0-----|0-----|0-----|0-------|0-------|
|--------|0-------|-----|0-----|0-----|------|0-------|--------|
|--------|0-------|-----|0-----|0-----|------|0-------|--------|
|[acoustic 1]                                                  |
|4-------|0---5---|4----|0--5--|4-----|0--5--|4-------|0---5---|
|5-------|5-------|5----|5-----|5-----|5-----|5-------|5-------|
|4-------|4-------|4----|4-----|4-----|4-----|4-------|4-------|
|0-------|0-------|0----|0-----|0-----|0-----|0-------|0-------|
|0-------|0-------|0----|0-----|0-----|------|0-------|0-------|
|0-------|0-------|0----|0-----|0-----|------|0-------|0-------|
|[acoustic 2]                                                  |
|4-------|--------|4----|------|4-----|------|4-------|0-------|
|5-------|--------|5----|------|5-----|------|5-------|5-------|
|4-------|--------|4----|------|4-----|------|4-------|4-------|
|0-------|--------|0----|------|0-----|------|0-------|0-------|
|0-------|--------|0----|------|0-----|------|0-------|--------|
|0-------|--------|0----|------|0-----|------|0-------|--------|
|[bass]                                                        |
|----7---|----5---|-----|------|------|------|----7---|----5---|
|---7-7--|---5----|-----%------|------%------|---7-7--|---5----|
|5-----5-|3----3--|-----|------|------|------|5-----5-|3----3--|
|--------|--------|-----|------|------|------|--------|--------|


|[electric]                                           |
|2-------|5---0---|4-------|0---5---|4-------|0---5---|
|3-------|3---3---|5-------|5---5---|5-------|5---5---|
|2-------|2---2---|4-------|4-------|4-------|4-------|
|0-------|0---0---|0-------|0-------|0-------|0-------|
|0-------|--------|0-------|0-------|--------|0-------|
|0-------|--------|0-------|0-------|--------|0-------|
|[acoustic 1]                                         |
|2-------|5---0---|4-------|0---5---|4-------|0---5---|
|3-------|3---3---|5-------|5-------|5-------|5-------|
|2-------|2---2---|4-------|4-------|4-------|4-------|
|0-------|0---0---|0-------|0-------|0-------|0-------|
|--------|--------|0-------|0-------|0-------|--------|
|--------|--------|0-------|0-------|0-------|--------|
|[acoustic 2]                                         |
|2-------|--------|4-------|--------|4-------|--------|
|3-------|--------|5-------|--------|5-------|--------|
|2-------|--------|4-------|--------|4-------|--------|
|0-------|--------|0-------|--------|0-------|--------|
|--------|--------|0-------|--------|--------|--------|
|--------|--------|0-------|--------|--------|--------|
|[bass]                                               |
|----5---|----5---|----7---|----7---|----7---|----7---|
|---5-5--|---5----|---7-7--|---7----|---7-7--|---7----|
|3-----3-|3----3--|5-----5-|5-----5-|5-----5-|5-----5-|
|--------|--------|--------|--------|--------|--------|


|[electric]                                       |
|4-------|0---5---|----------4-4-4|4-4------------|
|5-------|5---5---|5-5-5-5-5-5-5-5|5-5-5-5-5------|
|4-------|4-------|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4--|
|0-------|0-------|---------------|----0-0-0-0-0-0|
|--------|--------|---------------|---------------|
|--------|--------|---------------|---------------|
|[acoustic 1]                                     |
|4-------|0---5---|4--------------|---------------|
|5-------|5---5---|5--------------|5-5-5----------|
|4-------|4-------|4-------4-4-4-4|4-4-4-4-4-4-4--|
|0-------|0-------|0-------0-0-0-0|0-0-0-0-0-0-0--|
|--------|--------|---------------|---------------|
|--------|--------|---------------|---------------|
|[acoustic 2]                                     |
|4-------|--------|4--------------|---------------|
|5-------|--------|5--------------|---------------|
|4-------|--------|4--------------|---------------|
|0-------|--------|0--------------|---------------|
|0-------|--------|---------------|---------------|
|0-------|--------|---------------|---------------|
|[bass]                                           |
|----7---|----7---|---------------|---------------|
|---7-7--|---7----|---------------|---------------|
|5-----5-|5-----5-|5-5-5-5-5-5-5-5|5-5-5-5-5-5-5-3|
|--------|--------|---------------|---------------|


[0:46]
|[electric]                                                             |
|--------|-------------|--------|-------------|---------|---------------|
|--------|-------------|--------|-------------|---------|---------------|
|--------|-------------|--------|-------------|---------|-(0)-----------|
|2-0-----|--2-0--------|2-0-----|--2-0--------|0--------|--0------------|
|--------|------3-2-0--|--------|------3-2-0--|--3------|-----3-2-0---0-|
|--------|------------3|--------|------------3|---------|-----------3---|
|[acoustic 1/acoustic 2]                                                |
|--------|-------------|--------|-------------|---------|---------------|
|--------|-------------|--------|-------------|---------|---------------|
|--------|-------------|--------|-------------|---------|---------------|
|2-0-----|--2-0--------|2-0-----|--2-0--------|0--------|--0------------|
|--------|------3-2-0--|--------|------3-2-0--|--3------|-----3-2-0---0-|
|--------|------------3|--------|------------3|---------|-----------3---|
|[bass]                                       |                         |
|--------|-------------|--------|-------------|---------|---------------|
|--------|-------------|--------|-------------|---------|---------------|
|5-3-----|--5-3-1-0----|5-3-----|--5-3-1-0----|3-1------|1-3--1-0-------|
|--------|----------3-1|--------|----------3-1|---------|---------3-1-3-|


|[electric]                                                      |
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|----------------|---------------|------4-4-4-4-4|---------------|
|------------4-4-|4-4-4-4-4-4-4-4|4-4-4-4/4/4/4/4|4-4-4-4-4-4-4-4|
|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2|2-2-2-2/2/2/2/2|2-2-2-2-2-2-2-0|
|----------------|---------------|---------------|---------------|
|[acoustic 1]                                                    |
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|------------4-4-|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4|
|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-0|
|----------------|---------------|---------------|---------------|
|[acoustic 2]                                                    |
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|----------------|---------------|4-4-4-4-4-4-4-4|4-4-4-4--------|
|----------------|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4|4-4-4-4-4------|
|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2|2-2-2-2-2------|
|----------------|---------------|---------------|---------------|
|[bass]                                                          |
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5|5-5-5-5-5-5-5-5|5-5-5-5-5-5-5-3|


[1:03]
|[electric]                                                     |
|4---2----------|--4---2---5----|4---2----------|--4---2---5----|
|5---3----------|--5---3---5----|5---3----------|--5---3---5----|
|4---2----------|--4---2---6----|4---2----------|--4---2---6----|
|0-0-0-0-0-0-0-0|--0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|0--------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|[acoustic 1]                                                   |
|4---2----------|--4---2---5----|4---2----------|--4---2---5----|
|5---3----------|--5---3---5----|5---3----------|--5---3---5----|
|4---2----------|--4---2---6----|4---2----------|--4---2---6----|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|[acoustic 2]                                                   |
|4---2----------|--4---2---5----|4---2----------|--4---2---4----|
|5---3----------|--5---3---5----|5---3----------|--5---3---5----|
|4---2----------|--4---2---6----|4---2----------|--4---2---4----|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|[bass]                                                         |
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|3-3-3-3-3-3-3-3|--------%------|-----%---------|-------%-------|
|---------------|---------------|---------------|---------------|


|[electric]                                                     |
|6---4----------|--6---4---6----|6---4----------|--6---6---6----|
|7---5----------|--7---5---7----|7---5----------|--6---6---6----|
|6---4----------|--6---4---6----|6---4----------|--7---7---7----|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|[acoustic 1/2]                                                 |
|6---4----------|--6---4---6----|6---4----------|--6---6---6----|
|7---5----------|--7---5---7----|7---5----------|--6---6---6----|
|6---4----------|--6---4---6----|6---4----------|--7---7---7----|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|


|[electric]                                                        |
|6-------6-----6|--6---6---6-6---|6-----6-----6--|--6--------------|
|7-------6-----7|--6---6---6-6---|7-----6-----7--|--6------6-6-----|
|6-------7-----6|--7---7---7-7---|6-----7-----6--|--7---7--7-7-7---|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0|0-0-0-0--0-0-0-0-|
|---------------|----------------|---------------|-----------------|
|---------------|----------------|---------------|-----------------|
|[acoustic 1/2]                                                    |
|6-------6-----6|--6---6---6-6---|6-----6-----6--|--6--------------|
|7-------6-----7|--6---6---6-6---|7-----6-----7--|--6------6---6---|
|6-------7-----6|--7---7---7-7---|6-----7-----6--|--7---7--7---7---|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0|0-0-0-0--0-0-0-0-|
|---------------|----------------|---------------|-----------------|
|---------------|----------------|---------------|-----------------|


|[electric]                     |
|7--------------|---------------|
|8--------------|---------------|
|7--------------|--------7-7-7-7|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|
|---------------|---------------|
|[acoustic 1/2]                 |
|7--------------|---------------|
|8--------------|---------------|
|7--------------|--------7-7-7-7|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|
|---------------|---------------|


|[electric]                                                           |
|7-----8-----7--|--------------------|7-----8-----10-|----------------|
|8-----8-----8--|----10-(8)-10-8-----|8-----8-----8--|---10-8-10-8----|
|7-----7-----7--|----7---7---7-7---7-|7-----7-----7--|7---------------|
|0-0-0-0-0-0-0-0|0-0-0---0---0-0-0-0-|0-0-0-0-0-0-0-0|0-0-0-0--0-0-0-0|
|---------------|--------------------|---------------|----------------|
|---------------|--------------------|---------------|----------------|
|[acoustic 1]                                                         |
|7-----8-----7--|--------------------|7-----8-----10-|10---10-----10--|
|8-----8-----8--|----10-(8)-10-8-----|8-----8-----8--|--8------8-----8|
|7-----7-----7--|----7---7---7-7---7-|7-----7-----7--|----7------7----|
|0-0-0-0-0-0-0-0|0-0-0---0---0-0-0-0-|0-0-0-0-0-0-0-0|----------------|
|---------------|--------------------|---------------|----------------|
|---------------|--------------------|---------------|----------------|
|[acoustic 2]                                                         |
|7-----8-----7--|--------------------|7-----8-----10-|----------------|
|8-----8-----8--|--------------------|8-----8----x8--|----------------|
|7-----7-----7--|--------------------|7-----7----x7--|----------------|
|0-0-0-0-0-0-0-0|0-0-----------------|0-0-0-0-0-0-0-0|--0-0-0--0-0-0--|
|---------------|--------------------|---------------|----------------|
|---------------|--------------------|---------------|----------------|


|[electric]                                                         |
|7---8----------|--7---8---5----|7-----8-----10-|-------------------|
|8---8----------|--8---8---6----|8-----8-----10-|-------------------|
|7---9----------|--7---9---5----|7-----9-----11-|-------------------|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0--0--0--0-|
|---------------|---------------|---------------|-------------------|
|---------------|---------------|---------------|-------------------|
|[acoustic 1]                                                       |
|7---8----------|--7---8---5----|7-----8-----5--|-------------------|
|8---8----------|--8---8---6----|8-----8-----6--|-------------------|
|7---9----------|--7---9---5----|7-----9-----5--|-------------------|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-----0-----0--|--0-0-0-0--0--0--0-|
|---------------|---------------|---------------|-------------------|
|---------------|---------------|---------------|-------------------|
|[acoustic 2                                                        |
|7--------------|---------------|---------------|-------------------|
|8--------------|---------------|---------------|-------------------|
|7--------------|---------------|---------------|-------------------|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-----0-----0--|--0-0-0-0--0--0--0-|
|---------------|---------------|---------------|-------------------|
|---------------|---------------|---------------|-------------------|


|[electric, acoustic 1/2]                                        |
|7---8----------|--7---8---5----|7-----8-----10-|----------------|
|8---8----------|--8---8---6----|8-----8-----10-|----------------|
|7---9----------|--7---9---5----|7-----9-----11-|----------11----|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|


|[electric, acoustic 1]                                           |
|11-------------|10--------------|8--------------|10--------------|
|12-------------|10--------------|8--------------|10--------------|
|11-------------|11--------------|9--------------|11--------------|
|0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0|
|---------------|----------------|---------------|----------------|
|---------------|----------------|---------------|----------------|
|[acoustic 2]                                                     |
|11-------------|10--------------|8---------8----|10--------------|
|12-------------|10--------------|8--------8-----|10--------------|
|11-------------|11--------------|9-------9------|11--------------|
|0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0|0-0-0-0-------0|-0-0-0-0-0-0-0-0|
|---------------|----------------|---------------|----------------|
|---------------|----------------|---------------|----------------|


|[electric, acoustic 1]           |
|11------10------|11------10------|
|12------10------|12------10------|
|11------11------|11------11------|
|-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0|
|----------------|----------------|
|----------------|----------------|
|[acoustic 2]                     |
|11------10------|11------10------|
|12------10------|12------10------|
|11------11------|11------11------|
|-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0|
|----------------|----------------|
|----------------|----------------|


|[electric]                                                |
|11--10--11--10--|--------------------|------------------0-|
|12--10--12--10--|12-12-12-12-12-12-12|12-12-12-12-12-12-0-|
|11--11--11--11--|11-11-11-11-11-11-11|11-11-11-11-11-11-0-|
|-0-0-0-0-0-0-0-0|---9--9--9--9--9--9-|9--9--9--9--9--9----|
|----------------|--------------------|--------------------|
|----------------|--------------------|--------------------|
|[acoustic 1]                                              |
|11--10--11--10--|---------------11-11|11-11-11-11-11------|
|12--10--12--10--|12-12-12-12-12-12-12|12-12-12-12-12-12---|
|11--11--11--11--|11-11-11-11-11-11-11|11-11-11-11-11-11---|
|-0-0-0-0-0-0-0-0|--------------------|--------------------|
|----------------|--------------------|--------------------|
|----------------|--------------------|--------------------|
|[acoustic 2]                                              |
|11--10--11--10--|--------------------|------7--7--7-------|
|12--10--12--10--|--------------------|------0--0--0-0-0---|
|11--11--11--11--|--------------------|4-------------------|
|-0-0-0-0-0-0-0-0|---------------4--4-|4-------------------|
|----------------|2--2--2--2--2--2--2-|2-------------------|
|----------------|--------------------|--------------------|
|[bass]                                                    |
|----------------|--------------------|--------------------|
|----------------|--------------------|--------------------|
|-3-3-3-3-3-3-3--|--------------------|--------------------|
|---------------3|5--5--5--5--5--5--5-|5--5--5--5--5-------|


[2:05]
 Ahhh...
|[electric]                                                             |
|0-0-0-0-|---%----|----%---|----%---|---%----|----%---|----%---|-----%--|
|-5-5-5-5|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|[acoustic 1]                                                           |
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|-----999|9.......|9.......|8....../|12......|11......|9.......|8.......|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|                                                                       |
|0.......|--------|0.------|--------|--------|--------|--------|--------|
|0.......|----%---|0.------|---%----|---%----|----%---|---%----|----%---|
|9.......|--------|9.------|--------|--------|--------|--------|--------|
|--------|--------|9.------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
[tremolo-pick in triplets]

|[electric]                                                             |
|---%----|----%---|----%---|-----%--|---%----|----%---|----%---|-----%--|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|                                                                       |
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|12......|11......|9.......|8.......|12......|11......|9...8...|5...4...|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|                                   |                                   |
|--------|--------|--------|--------|--------|--------|--------|--------|
|---%----|----%---|---%----|----%---|---%----|----%---|---%----|----%---|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|


|[electric]           |
|-----%----|0000000-0-|
|----------|--------0-|
|----------|--------0-|
|----------|----------|
|----------|----------|
|----------|----------|
|[acoustic 1]         |
|----------|----------|
|--0...0...|0...------|
|--0...0...|0...------|
|7/9...7...|5...4-2-0-|
|----------|----------|
|----------|----------|
|[acoustic 2]         |
|0---------|0...------|
|0---------|0...------|
|9---------|9...------|
|9---------|9...------|
|----------|----------|
|----------|----------|

[2:38]
|[electric]                                                   |
|4----|5---0---|4----|5---0---|4-----|5---0---|4-----|5---0---|
|5----|5---5---|5----|5---5---|5-----|5---5---|5-----|5---5---|
|4----|4---4---|4----|4---4---|4-----|4---4---|4-----|4---4---|
|0----|0---0---|0----|0---0---|0-----|0---0---|0-----|0---0---|
|0----|0---0---|0----|--------|------|0-------|------|0-------|
|0----|0---0---|0----|--------|------|0-------|------|0-------|
|[acoustic 1]                                                 |
|4----|5---0---|4----|5---0---|4-----|5---0---|4-----|5---0---|
|5----|5---5---|5----|5---5---|5-----|5---5---|5-----|5-------|
|4----|4---4---|4----|4---4---|4-----|4---4---|4-----|4-------|
|0----|0---0---|0----|0---0---|0-----|0---0---|0-----|0-------|
|0----|0---0---|0----|0-------|------|--------|------|0-------|
|0----|0---0---|0----|0-------|------|--------|------|0-------|
|[acoustic 2]                                                 |
|4----|----0---|4----|--------|4-----|--------|4-----|--------|
|5----|--------|5----|--------|5-----|--------|5-----|--------|
|4----|--------|4----|--------|4-----|--------|4-----|--------|
|0----|--------|0----|--------|0-----|--------|0-----|--------|
|-----|--------|0----|--------|0-----|--------|0-----|--------|
|-----|--------|0----|--------|0-----|--------|0-----|--------|
|[bass]                                                       |
|--7--|----5---|-----|--------|------|--------|---7--|----5---|
|-7-7-|---5----|-----%--------|------%--------|--7-7-|---5----|
|5---5|3----3--|-----|--------|------|--------|5----5|3----3--|
|-----|--------|-----|--------|------|--------|------|--------|


|[electric]                                                     |
|2----|5---0---|4----|5---0---|4-----|5---0---|--------|--------|
|3----|3---3---|5----|5---5---|5-----|5---5---|5-------|--------|
|2----|2---2---|4----|4---4---|4-----|4---4---|44444444|4444444-|
|0----|0---0---|0----|0---0---|0-----|0-------|22222222|22222220|
|-----|--------|-----|0-------|------|0-------|--------|--------|
|-----|--------|-----|0-------|------|0-------|--------|--------|
|[acoustic 1]                                                   |
|2----|5---0---|4----|5---0---|4-----|5---0---|4-------|--------|
|3----|3---3---|5----|5---5---|5-----|5---5---|5-------|--------|
|2----|2---2---|4----|4---4---|4-----|4---4---|4-------|--------|
|0----|0---0---|0----|0---0---|0-----|0---0---|0-------|---0000-|
|-----|--------|0----|--------|0-----|--------|--------|--------|
|-----|--------|0----|--------|0-----|--------|--------|--------|
|[acoustic 2]                                                   |
|2----|--------|4----|--------|4-----|--------|0-------|--------|
|3----|--------|5----|--------|5-----|--------|0-------|--------|
|2----|--------|4----|--------|4-----|--------|--------|--------|
|0----|--------|0----|--------|0-----|--------|--------|--------|
|0----|--------|0----|--------|0-----|---<7>--|--------|--------|
|0----|--------|0----|--------|0-----|--------|--------|--------|
|[bass]                                                         |
|--5--|----5---|--7--|----7---|--7---|----7---|--------|--------|
|-5-5-|---5----|-7-7-|---7----|-7-7--|---7----|--------|--------|
|3---3|3----3--|5---5|5-----5-|5---5-|5-----5-|55555555|55555555|
|-----|--------|-----|--------|------|--------|--------|--------|

[3:06]
|[electric]                                                        |
|2--------------|2--------------|3--------------|3-----------------|
|3-----3-3------|3-----3-3------|3--------------|3-----------------|
|2-----2-2------|2-----2-2------|0--------------|0-----------------|
|0---0-0-0-0-0-0|0---0-0-0-0-0--|0---0-0-0-0-0-0|0---0-0-0-0-0-----|
|---------------|---------------|---------------|------------------|
|---------------|--------------3|----3---3-0-3--|3---3-3-3-3-0-----|
|                                                                  |
|2--------------|2------------5-|3--------------|3-----------------|
|3-----3-3------|3-----3-3---3-3|3-----3-3------|3-----3-3---------|
|2-----2-2------|2-----2-2------|0-----0-0------|0-----0-0---------|
|0-----0-0------|0-----0-0------|0-----0-0------|0-----0-0---------|
|---------------|---------------|---------------|------------------|
|---------------|---------------|3--------------|3-----3-3-3-------|
|                                                                  |
|3--------------|---------------|3--------------|------------------|
|3--------------|3--------------|3------3-5-3-5/|3-5-3-5/7---3-5-3-|
|---------------|2------------2-|---------------|------------------|
|--------------0|------------0-0|---------------|------------------|
|---------------|---------------|---------------|------------------|
|---------------|---------------|---------------|------------------|
|[bass]                                                            |
|---------------|---------------|------5--------|------5-----------|
|------5-5-5-5--|------5-5-5-5-0|3-3-3------0-3-|3-3-3-------3-3---|
|3-3-3---------0|3-3-3----------|---------------|----------------0-|
|---------------|---------------|---------------|------------------|


|[electric]                                                      |
|2--------------|---------------|----------------|---------------|
|3--------------|3--------------|----------------|---------------|
|2-----2-2-2-2-2|2-2-2-2-2-2-2--|--------------4-|4-4-4-4-4-4-4--|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4--|
|---------------|--------------0|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-0|
|---------------|---------------|----------------|---------------|
|[acoustic 1]                                                    |
|2-----2-2------|2-----2-2------|----------------|---------------|
|3-----3-3------|3-----3-3------|----------------|---------------|
|2-----2-2------|2-----2-2------|----4-4-4-4-4---|---------------|
|0-----0-0------|0-----0-0-----0|4-4-4-4-4-4-4-4-|4-4-4-4-4------|
|---------------|---------------|2-2-2-2-2-2-2-2-|2-2-2-2-2------|
|---------------|---------------|----------------|---------------|
|[acoustic 2]                                                    |
|---------------|0h2-3---2-3----|----------------|---------------|
|5p3------------|3---3---3-3----|----------------|---------------|
|---------------|2---2---2-2----|----------------|---------------|
|---------------|0--------------|----------------|---------------|
|---------------|---------------|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2--|
|---------------|---------------|----------------|---------------|
|[bass]                                                          |
|---------------|---------------|----------------|---------------|
|----5-5--------|------5--------|----------------|---------------|
|3-------3----0-|3-3-3-----3----|----------------|---------------|
|---------------|-------------3-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5--|

[3:21]
[electric, acoustic 1/2]                                            |
|------|--------------|-------|-------------|-------|---------------|
|------|--------------|-------|-------------|-------|---------------|
|------|--------------|-------|-------------|-------|---------------|
|2-0---|--2-0---------|2-0----|--2-0--------|0------|--0------------|
|------|------3-2-0---|-------|------3-2-0--|--3----|-----3-2-0---0-|
|------|------------3-|-------|------------3|-------|-----------3---|


|[electric]                                                      |
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|4---4-4-4-4-4-4-|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4--|
|2---2-2-2-2-2-2-|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-0|
|----------------|---------------|---------------|---------------|
|[acoustic 1]                                                    |
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|----------------|---------------|4-4-4-4-4-4-4-4|4-4-4-4-4-4----|
|4---4-4-4-4-4-4-|4-4-4-4-4-4-4-4|4-4-4-4-4-4-4-4|4-4-4-4-4-4----|
|2---2-2-2-2-2-2-|2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2|2-2-2-2-2-2----|
|----------------|---------------|---------------|---------------|
|[acoustic 2]                                                    |
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|----------------|---------------|--4-4-4-4-4-4-4|4-4-4-4-4-4----|
|----------------|---------------|4-4-4-4-4-4-4-4|4-4-4-4-4-4---0|
|2---------------|2---2---2---2--|2-2-2-2-2-2-2-2|2-2-2-2-2-2----|
|----------------|---------------|---------------|---------------|

[3:39]
|[electric, acoustic 1]                                         |
|4---2----------|--4---2---5----|4---2----------|--4---2---4----|
|5---3----------|--5---3---5----|5---3----------|--5---3---5----|
|4---2----------|--4---2---6----|4---2----------|--4---2---4----|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
|---------------|---------------|---------------|---------------|
